SimilarityMatrixStandardSimilarityMatrix Enumeration |
Namespace: Bio.SimilarityMatrices
Member name | Value | Description | |
---|---|---|---|
Blosum45 | 0 | BLOSUM45 Similarity Matrix. | |
Blosum50 | 1 | BLOSUM50 Similarity Matrix. | |
Blosum62 | 2 | BLOSUM62 Similarity Matrix. | |
Blosum80 | 3 | BLOSUM80 Similarity Matrix. | |
Blosum90 | 4 | BLOSUM90 Similarity Matrix. | |
Pam250 | 5 | PAM250 Similarity Matrix. | |
Pam30 | 6 | PAM30 Similarity Matrix. | |
Pam70 | 7 | PAM70 Similarity Matrix. | |
AmbiguousDna | 8 | Simple DNA Similarity Matrix. | |
AmbiguousRna | 9 | RNA with ambiguous. | |
DiagonalScoreMatrix | 10 | Diagonal matrix. | |
EDnaFull | 11 | EDNAFull Similarity Matrix. |
Available at: http://www.pubmedcentral.nih.gov/articlerender.fcgi?tool=EBI&pubmedid=1438297
PAM matrices reference: Dayhoff, M.O., Schwartz, R. and Orcutt, B.C. (1978), "A model of Evolutionary Change in Proteins", Atlas of protein sequence and structure (volume 5, supplement 3 ed.), Nat. Biomed. Res. Found., p. 345-358, ISBN 0912466073.